Stephen Frankland is SLC Qualified International Captain
To view details of this qualification go to http://www.nauticed.org/SLC and enter SLC number 63332916 and logbook code Mahalo
This is to Certify that Stephen Frankland has achieved the NauticEd Rank of
Passing grades for online courses have been verified by NauticEd. The practical experience reported is self stated by Stephen Frankland. Authenticated Experience reported here has been digitally authenticated by friends and crewmates of Stephen Frankland and is considered of high reliability. NauticEd has no means of totally verifying the validity of the stated experience and therefore accepts no responsibility due to false or misleading statements.
![]() |
Active Sailor Badge Actively involved in sailing |
![]() |
Yachting Education Badge Exhibiting self diligence in Yachting Education |
![]() |
Practical Sailor Badge Performed good practical on the water sailing |
Online Courses and Clinics | Grade | Completed In |
---|---|---|
Navigation Rules Clinic | Completed | 2015, November |
Skipper Course | Completed | 2015, December |
Maneuvering Under Power Clinic | Completed | 2016, February |
Bareboat Charter Clinic | Completed | 2016, September |
Coastal Navigation Clinic | Completed | 2016, September |
Anchoring a Sailboat Clinic | Completed | 2016, September |
Electronic Navigation Course | Completed | 2016, October |
Skipper Small Keelboat Course | Completed | 2016, March |
Sail Trim Clinic | Completed | 2016, October |
Storm Tactics Clinic | Completed | 2016, November |
Weather Clinic | Completed | 2017, February |
Safety at Sea Clinic | Completed | 2017, February |
Catamaran Sailing Confidence Clinic | Completed | 2016, October |
British Virgin Islands Chart Briefing Course | Completed | 2017, February |
SLC Examination Course | Completed | 2017, October |
As Master of the Vessel | As Crew on the Vessel | |||||
---|---|---|---|---|---|---|
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
|
Past 2 years | 59 / 95% | 12 / 92% | 31 / 61% | 5 / 100% | 2 / 100% | 0 / 0% |
Past 5 years | 125 / 94% | 241 / 27% | 37 / 68% | 12 / 100% | 15 / 67% | 0 / 0% |
Past 10 years | 125 / 94% | 333 / 19% | 37 / 68% | 12 / 100% | 15 / 67% | 0 / 0% |
Past 15 years | 125 / 94% | 333 / 19% | 37 / 68% | 13 / 100% | 18 / 72% | 0 / 0% |
NAUTICED CATAMARAN QUALIFIED |
As Master of the Vessel | As Crew on the Vessel | ||
---|---|---|---|---|
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
|
Past 2 years | 0 / 0% | 31 / 61% | 0 / 0% | 0 / 0% |
Past 5 years | 22 / 14% | 37 / 68% | 0 / 0% | 0 / 0% |
Past 10 years | 22 / 14% | 37 / 68% | 0 / 0% | 0 / 0% |
Dates | Days | Nights | Boat | Role | Purpose | Authenticated |
---|---|---|---|---|---|---|
Sailboats | ||||||
2018, Dec 08 - Dec 14 |
7 | 0 | Catamaran 44.63ft | Skipper | Sailing Training - as an Instructor | by Crewmate |
2018, Dec 15 - Dec 21 |
7 | 0 | Catamaran 43.64ft | Skipper | Sailing Training - as an Instructor | by Crewmate |
2018, Dec 01 - Dec 07 |
7 | 0 | Catamaran 43.64ft | Skipper | Professional Captain |
As Master of the Vessel | As Crew on the Vessel | |||
---|---|---|---|---|
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
|
Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 5 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 10 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Practical Experience | Number of times as Master |
Number of times as Crew |
---|---|---|
Day Anchoring |
1200
|
500
|
Overnight Anchoring |
300
|
0
|
Mediterranean Mooring |
6
|
0
|
Overnight Sailing |
600
|
0
|
Docking in a Tight Marina |
60
|
N/A |
SailBoat Charter (# of 24 hr periods) |
20
|
0
|
None
Sailing Instructor Notes
(These are notes made by the practical instructor during on the water training and testing)
Stephan is wonderful sailor, a great guy and all around fantastic captain. I would go offshore with him in a heart beat. Alan Island Sailing Club
Endorsement | Endorsing Instructor | Date |
---|---|---|
Night Sailing Navigation Competence | Alan Somervell | Nov 2017 |
Diesel Engine Maintenance Workshop | Alan Somervell | Nov 2017 |
Abandon Ship and Life Raft real in-the-water Workshop | Alan Somervell | Nov 2017 |
VHF, DSC, Radar and AIS operations Workshop | Alan Somervell | Nov 2017 |
Spinnaker On The Water Workshop | Alan Somervell | Nov 2017 |
Heavy Weather Experience | Alan Somervell | Nov 2017 |
Locks On-The-Water | Alan Somervell | Nov 2017 |
Anchoring On-The-Water | Alan Somervell | Nov 2017 |
Sailing to the Dock | Alan Somervell | Nov 2017 |
Maneuvering Under Power | Alan Somervell | Nov 2017 |
First Aid Essentials | Alan Somervell | Nov 2017 |
On Board Chef | Alan Somervell | Nov 2017 |
Operating with Tides | Alan Somervell | Nov 2017 |
Offshore Passaging (60 miles in one go) | Alan Somervell | Nov 2017 |
Offshore Passaging (600 miles in one go) | Alan Somervell | Nov 2017 |
Offshore Passaging (200 miles with one full overnight sailing) | Alan Somervell | Nov 2017 |
Flares Workshop | Alan Somervell | Nov 2017 |
Man Over Board - On the water | Alan Somervell | Nov 2017 |
License | Year | Valid until | Front | Back |
---|---|---|---|---|
National Coast Guard License | 2015, June | 2020, June | front | back |
RYA Day Skipper -Sail | 2016, December | - | front | back |
International Certificate of Competence (ICC) | 2017, April | 2022, April | front | back |
To view details of this qualification and license go to http://www.nauticed.org/SLC and enter SLC number 63332916 and logbook code Mahalo
Stephen Frankland has self stated that he/she has achieved these other sailing and/or boating certifications.
These are unverified. Copies available upon request from Stephen Frankland
Certification | Year | Front | Back |
---|---|---|---|
America Sailing Association Instructor bb & coastal nav #200 | 2017 | - | - |
International Certificate for Operators of Pleasure Craft #3 | 2017 | - | - |
RYA Day Skipper Certification #DSS 1030480 | 2017 | - | - |
USCG OUPV Near Coastal to 100 nm Lic.#USA000304723 | 2015 | - | - |