
This is to Certify that Daniel Eakin has achieved the NauticEd Rank of
Passing grades for online courses have been verified by NauticEd. The practical experience reported is self stated by Daniel Eakin. Authenticated Experience reported here has been digitally authenticated by friends and crewmates of Daniel Eakin and is considered of high reliability. NauticEd has no means of totally verifying the validity of the stated experience and therefore accepts no responsibility due to false or misleading statements.
|
Yachting Education Badge Exhibiting self diligence in Yachting Education |
| Online Courses and Clinics | Grade | Completed In |
|---|---|---|
| Navigation Rules for Sailboats Course | Completed | 2018, January |
| Skipper Large Keelboat Course | Completed | 2018, January |
| Maneuvering Under Power Course | Completed | 2018, July |
| Bareboat Charter Course | Completed | 2018, August |
| Anchoring a Sailboat Course | Completed | 2018, September |
| Coastal Navigation Course | Completed | 2018, April |
| Electronic Navigation Course | Completed | 2019, October |
| Advanced Sail Trim Course | Completed | 2018, August |
| Weather Course | Completed | 2018, August |
| Storm Tactics Course | Completed | 2018, August |
| Safety at Sea Course | Completed | 2018, August |
| Introductory Celestial Navigation Course | Completed | 2021, December |
| As Master of the Vessel | As Crew on the Vessel | |||||
|---|---|---|---|---|---|---|
|
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
|
| Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 5 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 10 years | 16 / 50% | 16 / 50% | 34 / 9% | 0 / 0% | 0 / 0% | 9 / 0% |
| Past 15 years | 16 / 50% | 16 / 50% | 34 / 9% | 0 / 0% | 0 / 0% | 9 / 0% |
| All Time | 16 / 50% | 16 / 50% | 34 / 9% | 0 / 0% | 0 / 0% | 9 / 0% |
| As Master of the Vessel | As Crew on the Vessel | |||
|---|---|---|---|---|
|
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
|
| Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 5 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 10 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 15 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| All Time | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Dates | Days | Nights | Boat | Role | Purpose | Authenticated |
|---|---|---|---|---|---|---|
| Sailboats | ||||||
|
2020, Aug 15 - Aug 21 |
7 | 6 | Monohull 48ft | Skipper | Cruising | |
|
2020, Feb 15 - Feb 16 |
2 | 1 | Monohull 48ft | Skipper | Recreation | |
|
2020, Feb 01 - Feb 02 |
2 | 1 | Monohull 48ft | Skipper | Recreation | |
|
2020, Jan 25 - Jan 26 |
2 | 0 | Monohull 48ft | Crew | Recreation | |
|
2019, Oct 11 - Oct 13 |
3 | 0 | Monohull 48ft | Crew | - | |
|
2019, Oct 04 - Oct 06 |
3 | 0 | Monohull 48ft | Crew | - | |
|
2019, Sep 28 - Sep 29 |
2 | 0 | Monohull 28ft | Skipper | Recreation | by Crewmate |
|
2019, Sep 07 - Sep 08 |
2 | 0 | Monohull 48ft | Skipper | Recreation | |
|
2019, Aug 31 - Sep 01 |
2 | 0 | Monohull 48ft | Skipper | Recreation | |
|
2019, Aug 17 - Aug 18 |
2 | 0 | Monohull 48ft | Skipper | Recreation | |
|
2019, Jul 27 - Jul 28 |
2 | 0 | Monohull 48ft | Skipper | Cruising | |
| As Master of the Vessel | As Crew on the Vessel | |||
|---|---|---|---|---|
|
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
|
| Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 5 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 10 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 15 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| All Time | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Practical Experience | Number of times as Master |
Number of times as Crew |
|---|---|---|
| Day Anchoring |
20
|
0
|
| Overnight Anchoring |
30
|
0
|
| Mediterranean Mooring |
0
|
0
|
| Overnight Sailing |
5
|
0
|
| Docking in a Tight Marina |
40
|
N/A |
| SailBoat Charter (# of 24 hr periods) |
0
|
0
|
None
None
None
None