
This is to Certify that Ron Edwards has achieved the NauticEd Rank of
Passing grades for online courses have been verified by NauticEd. The practical experience reported is self stated by Ron Edwards. Authenticated Experience reported here has been digitally authenticated by friends and crewmates of Ron Edwards and is considered of high reliability. NauticEd has no means of totally verifying the validity of the stated experience and therefore accepts no responsibility due to false or misleading statements.
| Online Courses and Clinics | Grade | Completed In |
|---|---|---|
| Navigation Rules for Sailboats Course | Completed | 2025, May |
| Skipper Large Keelboat Course | In progress | N/A |
| Maneuvering Under Power Course | In progress | N/A |
| Bareboat Charter Course | In progress | N/A |
| Anchoring a Sailboat Course | In progress | N/A |
| Coastal Navigation Course | In progress | N/A |
| Electronic Navigation Course | In progress | N/A |
| SLC Examination Course | In progress | N/A |
| As Master of the Vessel | As Crew on the Vessel | |||||
|---|---|---|---|---|---|---|
|
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
|
| Past 2 years | 4 / 100% | 3 / 100% | 5 / 100% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 5 years | 4 / 100% | 3 / 100% | 5 / 100% | 2 / 50% | 0 / 0% | 0 / 0% |
| Past 10 years | 4 / 100% | 3 / 100% | 5 / 100% | 2 / 50% | 0 / 0% | 0 / 0% |
| Past 15 years | 5 / 100% | 3 / 100% | 5 / 100% | 2 / 50% | 0 / 0% | 0 / 0% |
| All Time | 5 / 100% | 3 / 100% | 5 / 100% | 2 / 50% | 0 / 0% | 0 / 0% |
| As Master of the Vessel | As Crew on the Vessel | |||
|---|---|---|---|---|
|
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
|
| Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 5 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 10 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 15 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| All Time | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Dates | Days | Nights | Boat | Role | Purpose | Authenticated |
|---|---|---|---|---|---|---|
| Powerboats | ||||||
|
2017, Sep 03 - Sep 08 |
6 | 0 | Catamaran 46ft | Skipper | Recreation | |
| As Master of the Vessel | As Crew on the Vessel | |||
|---|---|---|---|---|
|
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
|
| Past 2 years | 1 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 5 years | 1 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 10 years | 1 / 0% | 6 / 0% | 0 / 0% | 0 / 0% |
| Past 15 years | 1 / 0% | 6 / 0% | 0 / 0% | 0 / 0% |
| All Time | 1 / 0% | 7 / 0% | 0 / 0% | 0 / 0% |
| As Master of the Vessel | As Crew on the Vessel | |||
|---|---|---|---|---|
|
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
|
| Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 5 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
| Past 10 years | 0 / 0% | 6 / 0% | 0 / 0% | 0 / 0% |
| Past 15 years | 0 / 0% | 6 / 0% | 0 / 0% | 0 / 0% |
| All Time | 0 / 0% | 7 / 0% | 0 / 0% | 0 / 0% |
| Practical Experience | Number of times as Master |
Number of times as Crew |
|---|---|---|
| Day Anchoring |
0
|
0
|
| Overnight Anchoring |
0
|
6
|
| Mediterranean Mooring |
0
|
0
|
| Overnight Sailing |
0
|
0
|
| Docking in a Tight Marina |
0
|
N/A |
| SailBoat Charter (# of 24 hr periods) |
0
|
6
|
| Assessment | Year | Instructor | School |
|---|---|---|---|
| Qualified Crew Member - Sail | 2025 | Kristel Zweers | Private Instructor Kristel Zweers |
None
None