This is to Certify that Scott McDonald has achieved the NauticEd Rank of
Passing grades for online courses have been verified by NauticEd. The practical experience reported is self stated by Scott McDonald. Authenticated Experience reported here has been digitally authenticated by friends and crewmates of Scott McDonald and is considered of high reliability. NauticEd has no means of totally verifying the validity of the stated experience and therefore accepts no responsibility due to false or misleading statements.
Online Courses and Clinics | Grade | Completed In |
---|---|---|
Navigation Rules Clinic | Completed | 2019, March |
Skipper Course | In progress | N/A |
Maneuvering Under Power Clinic | In progress | N/A |
RYA Day Skipper Course | In progress | N/A |
Skipper Small Keelboat Course | In progress | N/A |
The Transformational Instructor Course | In progress | N/A |
Coastal Navigation Clinic | In progress | N/A |
Catamaran Sailing Confidence Clinic | In progress | N/A |
Bareboat Charter Clinic | In progress | N/A |
Electronic Navigation Course | In progress | N/A |
Qualified Crew Member Course | In progress | N/A |
British Virgin Islands Chart Briefing Course | In progress | N/A |
Yacht Charter Crew Course | In progress | N/A |
SLC Examination Course | In progress | N/A |
Sail Trim Clinic | In progress | N/A |
Storm Tactics Clinic | In progress | N/A |
Anchoring a Sailboat Clinic | In progress | N/A |
Getting Started in Dinghy Sailing Course | In progress | N/A |
Weather Clinic | In progress | N/A |
Safety at Sea Clinic | In progress | N/A |
Introductory Celestial Navigation Clinic | In progress | N/A |
As Master of the Vessel | As Crew on the Vessel | |||||
---|---|---|---|---|---|---|
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
Less than 8.5m (28 ft) |
8.5m (28 ft) - 12m (39 ft) |
Greater than 12m (39 ft) |
|
Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 5 years | 0 / 0% | 0 / 0% | 1 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 10 years | 0 / 0% | 0 / 0% | 1 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 15 years | 0 / 0% | 0 / 0% | 1 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
As Master of the Vessel | As Crew on the Vessel | |||
---|---|---|---|---|
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
10m - 12m (33 ft - 39 ft) |
Greater than 12.2 m (40 ft) |
|
Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 5 years | 0 / 0% | 1 / 0% | 0 / 0% | 0 / 0% |
Past 10 years | 0 / 0% | 1 / 0% | 0 / 0% | 0 / 0% |
As Master of the Vessel | As Crew on the Vessel | |||
---|---|---|---|---|
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
Less than 8.5m (28 ft) |
Greater than 8.5m (28 ft) |
|
Past 2 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 5 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Past 10 years | 0 / 0% | 0 / 0% | 0 / 0% | 0 / 0% |
Practical Experience | Number of times as Master |
Number of times as Crew |
---|---|---|
Day Anchoring |
0
|
0
|
Overnight Anchoring |
0
|
0
|
Mediterranean Mooring |
0
|
0
|
Overnight Sailing |
0
|
0
|
Docking in a Tight Marina |
0
|
N/A |
SailBoat Charter (# of 24 hr periods) |
0
|
0
|
None
None
None
None